Las Vegas Region SCCA
April 20, 2025
Run Ticker |
TIME | CAR/CLASS | NAME | RUN # | TIME |
04/20/2025 16:25:06 | 66 SST | Marc Segal | 7 | 71.410 |
04/20/2025 16:24:31 | 271 GST | Vlad Rabich | 7 | 93.105 |
04/20/2025 16:23:56 | 73 GST | Gabriel Cruz | 7 | 87.407 |
04/20/2025 16:23:22 | 91 XA | Charly Theret | 7 | 78.806 |
04/20/2025 16:22:54 | 870 XA | Anthony Butler | 7 | 81.216 |
04/20/2025 16:22:28 | 11 SST | Justin Arcemont | 7 | 87.803 +1 |
Timing and Live Results by
OFFICIAL Timing System of the SCCA National Solo Program
Now available for your region
Copyright ©Pronto Timing System 2007-2022 All Rights Reserved.
No part of this website may be copied or reproduced without Pronto Timing System's written consent.