Las Vegas Region SCCA |
April 20, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for BST [4 Cars] (04:17:26 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 79 | Star Saflor | Subaru Impreza wrx sti | ||||
81.439 | 81.571(1) | 82.159(2) | 81.041(1) | 78.032 | ||||
80.195 | 78.032 | DNF | ||||||
T | 2 | 522 | Dimitre Bakalov | Infiniti G37 | ||||
82.219 | 81.445(1) | DNF | 81.445 | |||||
(3.413) | ||||||||
3 | 7 | Trevor Arcemont | Subaru WRX STI | |||||
96.632 | 88.917 | 87.444 | DNF | 87.444 | ||||
90.535(1) | 90.228 | (5.999) | ||||||
4 | 46 | Kris Bruington | Volkswagen Golf R | |||||
No Time | ||||||||
  |