Las Vegas Region SCCA |
April 20, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for CAMC [4 Cars] (04:21:22 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 647 | Chris Barti | Ford GT350 | ||||
76.312 | 74.424 | RRN | 76.926(2) | 73.271 | ||||
79.331(3) | 75.625(1) | 73.271 | 74.691(1) | |||||
T | 2 | 108 | Emanuel Manny Rivas | Ford Mustang GT | ||||
79.274(1) | 76.311 | DNF | 76.311 | |||||
(3.040) | ||||||||
3 | 19 | Jason Manasan | Ford GT500 | |||||
No Time | ||||||||
  | ||||||||
4 | 777 | Noah Zepeda | Ford Shelby GT350 | |||||
No Time | ||||||||
  |