Las Vegas Region SCCA |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for DS [5 Cars] (02:48:29 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 13 | Nick McDearmon | Subaru Wrx | ||||
71.597 | 73.956(1) | 72.142(1) | 70.368 | 68.941 | ||||
68.941 | 70.111 | |||||||
T | 2 | 8 | Bart Freevol | Subaru BRZ | ||||
79.371 | 76.370 | 73.583(1) | DNF | 71.268 | ||||
72.662 | 71.268 | (2.327) | ||||||
3 | 4 | Scott Ith | Subaru WRX | |||||
78.992(2) | 77.450(2) | 74.314(1) | 75.795(1) | 72.040 | ||||
74.195 | 72.040 | (0.772) | ||||||
4 | 21 | Bradley Stevens | Subaru Wrx | |||||
77.612 | 74.315 | 76.384(1) | 74.353 | 74.315 | ||||
75.669(1) | 75.938(1) | (2.275) | ||||||
5 | 28 | Kayla Wolfe | Mini Cooper | |||||
77.357 | 79.072(1) | 77.357 | ||||||
(3.042) |