Las Vegas Region SCCA |
February 09, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for DS [4 Cars] (03:36:26 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 55 | Gavin Rosenthal | Audi A5 | ||||
65.726 | 65.412 | 63.399 | RRN | 58.788 | ||||
DNF | 61.290 | RRN | 58.788 | |||||
T | 2 | 13 | Nick McDearmon | Subaru Wrx | ||||
61.959 | 72.886 | 60.130 | 60.130 | |||||
(1.342) | ||||||||
3 | 21 | Bradley Stevens | Subaru Wrx | |||||
64.409 | 64.039 | 61.534 | 60.535 | 60.535 | ||||
61.427 | 61.010 | (0.405) | ||||||
4 | 8 | Bart Freevol | Subaru BRZ | |||||
65.913 | 62.567 | DNF | 62.567 | |||||
(2.032) |