Las Vegas Region SCCA |
February 09, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for GST [3 Cars] (09:52:56 AM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 31 | Gavin Huynh | Honda Civic | ||||
62.759 | 67.726(3) | 63.298(1) | 62.759 | |||||
2 | 8 | Nathan De La Riva | Volvo V50 T5 | |||||
63.952 | 62.870 | 70.863 | 62.870 | |||||
(0.111) | ||||||||
3 | 41 | Jeremy Rau | Ford Focus ST | |||||
65.856 | 70.504(1) | 69.993(2) | 65.856 | |||||
(2.986) |