Las Vegas Region SCCA |
April 20, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for NOV [10 Cars] (04:12:45 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 17 | Tanner Downey | Subaru WRX | ||||
DNF | 95.609(1) | 90.253 | 92.860(1) | 79.853 | ||||
84.488 | 79.853 | DNF | ||||||
T | 2 | 23 | Gino Margarejo | Toyota GR Corolla | ||||
97.502 | 90.705 | 88.685 | 84.352 | 84.352 | ||||
87.421 | 85.356 | 85.729 | (4.499) | |||||
T | 3 | 28 | Collin Detwiler | Isuzu Hombre | ||||
101.831 | 96.724 | 93.589(1) | RRN | 84.893 | ||||
89.135(1) | DNF | 86.648 | 84.893 | (0.541) | ||||
T | 4 | 69 | Ivan Vargas-Martinez | Ford Mustang Cobra | ||||
95.306 | 95.909(1) | 95.389 | 96.154 | 88.269 | ||||
88.269 | 90.237(1) | 91.901(2) | (3.376) | |||||
5 | 21 | Adam Martinez | Chevrolet Camaro LT | |||||
100.175 | 92.211(1) | 93.368(1) | 94.266 | 88.764 | ||||
90.860 | 88.764 | 93.246 | (0.495) | |||||
6 | 5 | Mason Grebner | Mazda Miata | |||||
117.996 | DNF | 93.926 | DNF | 91.859 | ||||
97.662 | 94.128 | 91.859 | (3.095) | |||||
7 | 55 | Kolby Tran | Acura Integra GSR | |||||
105.787 | 100.673 | 99.721 | DNF | 93.465 | ||||
93.465 | 94.542 | (1.606) | ||||||
8 | 169 | Amy Bergam | Honda S2000 | |||||
112.993 | 104.853 | 93.856(1) | 95.809 | 93.856 | ||||
96.287 | 94.458 | DNF | (0.391) | |||||
9 | 52 | Kevin Tran | Porsche Cayman GT4 | |||||
No Time | ||||||||
  | ||||||||
10 | 212 | Johnny The Shark Richardson | Mercedes-Benz CLA 35 AMG | |||||
DNF | DNF | DNF | No Time | |||||
  |