Las Vegas Region SCCA |
April 20, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XB [5 Cars] (04:19:57 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 393 | Daniel Domingcil | Honda S2000 | ||||
74.679 | 75.856(1) | 73.931 | 73.929 | 72.388 | ||||
DNF | 72.388 | 73.138 | ||||||
T | 2 | 327 | Adrian Alberto | Honda S2000 | ||||
79.665 | 78.723 | 79.297(1) | DNF | 76.628 | ||||
76.628 | 81.873(3) | 80.978(2) | (4.240) | |||||
3 | 4 | Brandon Weigel | Honda Civic DX | |||||
No Time | ||||||||
  | ||||||||
4 | 13 | Marceline Martin | Mazda Miata | |||||
No Time | ||||||||
  | ||||||||
5 | 187 | Jeremy Reimer | Mazda Miata | |||||
No Time | ||||||||
  |