Las Vegas Region SCCA |
February 09, 2025 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
![]() |
www.ProntoTimingSystem.com |
Class standings for XP [2 Cars] (02:11:59 PM) |
T | Pos | Car # | Name | Car | Time | |||
T | 1 | 52 | Dale Shoemaker | Mazda MX-5 | ||||
71.880(2) | 66.867 | 65.570(1) | 61.152 | 61.152 | ||||
63.666 | 64.977(1) | 62.733 | ||||||
2 | 34 | Eric Waugh | Datsun 260Z | |||||
63.587 | 63.587 | |||||||
(2.435) |